







East West Sapphire & Diamond Ring
0.87ctw, 0.16ctw | SZ 6.25Item Info | |
---|---|
Metal | 18K Yellow Gold |
Ring Size | 6.25 |
Ring Width | Top: 10.00mm, Band: 2.60mm |
Gem Info | |
---|---|
Setting Type | Bezel Set |
Standard Diamond Shape | Round Brilliant Cut |
Standard Diamond Carat | 0.16 ctw |
Standard Diamond Clarity | I1 / I2 |
Standard Diamond Colour | K / L |
Standard Diamond Cut | Good |
Standard Diamond Stone Count | Many |
Premium Gemstone Shape | Marquise Cut |
Premium Gemstone Carat | 0.35 ctw |
Premium Gemstone Colour | Blue |
Premium Gemstone Type | Sapphire |
Premium Gemstone Stone Count | 2 |
Standard Gemstone Type | Sapphire / Diamond |
Standard Gemstone Shape | Oval Cut |
Standard Gemstone Carat | 0.52 ct |
Standard Gemstone Colour | Blue |
Standard Gemstone Stone Count | 1 |
Other Info | |
---|---|
Structural Style | Other |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $4,440.
Choose options








East West Sapphire & Diamond Ring | 0.87ctw, 0.16ctw | SZ 6.25
Estimated Retail Price$4,440
SALE!$1,250