![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0052_d42bdd3f-05cd-4673-867c-a84f9922238d.jpg?v=1659653327&width=1134)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0053_74e1f513-6390-4ebb-ad59-8949ddb332b5.jpg?v=1659653327&width=1223)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0054_fa64187b-0c77-4361-a020-bce1a99b1df9.jpg?v=1659653327&width=1679)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0019_2941436b-e878-4b39-815b-cac3eb0b6a04.jpg?v=1659653329&width=3072)
Twisted Pave Diamond Wedding Set
0.82ctw | SZ 5.25Metal | 14k White Gold |
Size | 5 1/4 |
Width | Ring Top: 5.00 mm, Ring Band: 2.05 mm, Band: 2.95 mm |
Gemstone | Round Brilliant Cut Diamond |
Carat | 0.46 ct Centre Stone, 0.18 ctw Accent Stones, 0.18 ctw Band |
Clarity | SI2/I1 |
Colour | H/I |
Cut | Very Good |
Fluorescence | Yes |
Choose options
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0052_d42bdd3f-05cd-4673-867c-a84f9922238d.jpg?v=1659653327&width=1134)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0053_74e1f513-6390-4ebb-ad59-8949ddb332b5.jpg?v=1659653327&width=1223)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0054_fa64187b-0c77-4361-a020-bce1a99b1df9.jpg?v=1659653327&width=1679)
![Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |](http://100ways.com/cdn/shop/products/DSC_0019_2941436b-e878-4b39-815b-cac3eb0b6a04.jpg?v=1659653329&width=3072)
Twisted Pave Diamond Wedding Set | 0.82ctw | SZ 5.25 |
Estimated Retail Price$4,600
SALE!$1,395