![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2972_abe574d6-cc68-46ab-a4eb-cff7ec981f37.jpg?v=1659650563&width=1976)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2973_859b9331-112a-4516-8054-e0cdba8cdf0e.jpg?v=1659650563&width=2472)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2974_09364438-7b21-4fe3-9141-cfceb78655d5.jpg?v=1659650563&width=2740)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_3481_fbcd71d3-184a-4d7d-b373-fb37583a9f50.jpg?v=1659903547&width=2742)
Onyx & Diamond Initial 'P' Initial Ring
3.50ct, 0.02ct | SZ 8.5Metal | 10k Yellow Gold |
Size | 8 1/2 |
Width | Top: 17.20mm, Band: 3.10mm |
Gemstones | Flat Cab Cut Onyx, Round Single Cut Diamond |
Carat | 3.50ct Onyx, 0.02ct Diamond |
Cut | Good |
Choose options
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2972_abe574d6-cc68-46ab-a4eb-cff7ec981f37.jpg?v=1659650563&width=1976)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2973_859b9331-112a-4516-8054-e0cdba8cdf0e.jpg?v=1659650563&width=2472)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_2974_09364438-7b21-4fe3-9141-cfceb78655d5.jpg?v=1659650563&width=2740)
![Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |](http://100ways.com/cdn/shop/products/IMG_3481_fbcd71d3-184a-4d7d-b373-fb37583a9f50.jpg?v=1659903547&width=2742)
Onyx & Diamond Initial 'P' Initial Ring | 3.50ct, 0.02ct | SZ 8.5 |
Estimated Retail Price$2,250
SALE!$620