






Diamond Halo Engagement Ring
1.59ctw | SZ 4.5| Item Info | |
|---|---|
| Metal | 14K White Gold |
| Ring Size | 4.5 |
| Ring Width | Top: 9.60mm, Band: 1.55mm |
| Gem Info | |
| Premium Diamond Shape | Round Brilliant Cut |
| Premium Diamond Carat | 1.17 |
| Premium Diamond Clarity | I2 |
| Premium Diamond Colour | J |
| Premium Diamond Cut | Good |
| Premium Diamond Stone Count | 1 |
| Standard Diamond Shape | Round Brilliant Cut |
| Standard Diamond Carat | 0.42 |
| Standard Diamond Clarity | VS2 / SI1 / SI2 |
| Standard Diamond Colour | G / H |
| Standard Diamond Cut | Good |
| Gemstone Type | Diamond |
| Other Info | |
| Structural Style | Featured Gemstone |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $11,370.
Choose options







Diamond Halo Engagement Ring | 1.59ctw | SZ 4.5
Estimated Retail Price$11,500
SALE!$3,150
Diamond Halo Engagement Ring
1.59ctw | SZ 4.5Explore More

RINGS

EARRINGS

100 WAYS VAULT

CHARMS

100 WAYS SIGNATURE



























