



Sapphire, Ruby & Diamond Toggle Panther Link Bracelet
4.30ctw, 0.75ctw | 7"Item Info | |
---|---|
Metal | 18K Yellow Gold |
Solid/Hollow | Hollow |
Clasp Type | Toggle Clasp |
Bracelet Type | Other |
Chain Link Type | Panther Link |
Chain Width | 24 |
Chain Length | 7 |
Gem Info | |
---|---|
Setting Type | Bezel Set |
Standard Diamond Shape | Round Brilliant Cut |
Standard Diamond Carat | 0.75 ctw |
Standard Diamond Clarity | SI1 / I1 |
Standard Diamond Colour | I / J |
Standard Diamond Cut | Fair |
Standard Diamond Stone Count | Many |
Standard Gemstone Type | Sapphire / Ruby |
Standard Gemstone Shape | Oval Cabochon |
Standard Gemstone Carat | 4.3 ctw |
Standard Gemstone Colour | Red / Blue |
Standard Gemstone Stone Count | Many |
Other Info | |
---|---|
Motif/Shape | Geometric |
Choose options




Sapphire, Ruby & Diamond Toggle Panther Link Bracelet | 4.30ctw, 0.75ctw | 7"
Estimated Retail Price$20,210
SALE!$8,100