






14K Sapphire & Diamond Gemstone Bracelet
4.57ctw, 0.36ctw | 7.25"Item Info | |
---|---|
Metal | 14K White Gold |
Clasp Type | Box Clasp |
Bracelet Type | Tennis Bracelet |
Chain Link Type | Other |
Chain Width | 4.45mm |
Chain Length | 7.25 |
Gem Info | |
---|---|
Setting Type | Illusion - (metal focus) |
Standard Diamond Shape | Round Brilliant Cut |
Standard Diamond Carat | 0.36 ctw |
Standard Diamond Clarity | I1 / I2 |
Standard Diamond Colour | I / J |
Standard Diamond Cut | Good |
Standard Diamond Stone Count | Many |
Standard Gemstone Type | Sapphire / Diamond |
Standard Gemstone Shape | Pear Cut |
Standard Gemstone Carat | 4.57 ctw |
Standard Gemstone Colour | Blue |
Other Info |
---|
This piece comes with a third party Certificate of Appraisal from 2025 with an Estimated Retail Value of $7,300.
Choose options







14K Sapphire & Diamond Gemstone Bracelet | 4.57ctw, 0.36ctw | 7.25"
Estimated Retail Price$7,300
SALE!$3,475