






14K Sapphire & Diamond Gemstone Bracelet
5.60ctw, 0.18ctw | 6.75"Item Info | |
---|---|
Metal | 14K Yellow Gold |
Clasp Type | Box Clasp |
Bracelet Type | Tennis Bracelet |
Chain Link Type | Other |
Chain Width | 4.30mm |
Chain Length | 6.75 |
Gem Info | |
---|---|
Standard Diamond Shape | Single Cut |
Standard Diamond Carat | 0.18 ctw |
Standard Diamond Clarity | I1 / I2 |
Standard Diamond Colour | H / I |
Standard Diamond Cut | Good |
Standard Diamond Stone Count | Many |
Standard Gemstone Type | Sapphire / Diamond |
Standard Gemstone Shape | Oval Cut |
Standard Gemstone Carat | 5.6 ctw |
Standard Gemstone Colour | Blue |
Standard Gemstone Stone Count | Many |
Other Info |
---|
This piece comes with a third party Certificate of Appraisal from 2025 with an Estimated Retail Value of $6,610.
Choose options







14K Sapphire & Diamond Gemstone Bracelet | 5.60ctw, 0.18ctw | 6.75"
Estimated Retail Price$6,610
SALE!$3,350