Skip to text

Bypass

Bypass

'100 Ways' Diamond Twist Band | White gold | SZ 9.25 | '100 Ways' Diamond Twist Band | White gold | SZ 9.25 |
'100 Ways' Diamond Twist Band

White gold | SZ 9.25

$350

'100 Ways' Diamond Twist Bands | Options Available | SZ 7 | '100 Ways' Diamond Twist Bands | Options Available | SZ 7 |
'100 Ways' Diamond Twist Bands

Options Available | SZ 7

$350

'Birks' Art Deco Era Engagement Ring | 1.25ctw | SZ 6.5 | 'Birks' Art Deco Era Engagement Ring | 1.25ctw | SZ 6.5 |
'Birks' Bypass Solitaire Diamond Ring | 0.15ct | SZ 4.25 | 'Birks' Bypass Solitaire Diamond Ring | 0.15ct | SZ 4.25 |
'Birks' Diamond & Emerald Bypass Ring | 0.05ctw, 0.24ct | SZ 8 | 'Birks' Diamond & Emerald Bypass Ring | 0.05ctw, 0.24ct | SZ 8 |
'Birks' Diamond & Emerald Bypass Ring

0.05ctw, 0.24ct | SZ 8

$875

'Birks' Diamond Retro Twist Ring  | 0.34ctw | SZ 10 | 'Birks' Diamond Retro Twist Ring  | 0.34ctw | SZ 10 |
'Birks' Diamond Solitaire Ring | 0.24 ctw | SZ 5.75 | 'Birks' Diamond Solitaire Ring | 0.24 ctw | SZ 5.75 |
'Birks' Diamond Solitaire Ring

0.24 ctw | SZ 5.75

$325

'Birks' High Set Diamond Twist Ring | 0.48ctw | SZ 6 | 'Birks' High Set Diamond Twist Ring | 0.48ctw | SZ 6 |
'Birks' Ornate Filigree Diamond Ring | 1.41ctw | SZ 8.5 | 'Birks' Ornate Filigree Diamond Ring | 1.41ctw | SZ 8.5 |
'Birks' Rosee Du Matin Diamond Flex Ring | 0.24ctw | SZ 6.75 | 'Birks' Rosee Du Matin Diamond Flex Ring | 0.24ctw | SZ 6.75 |
'Birks' Three Pearl Bypass Ring | 3.45ctw | SZ 7.5 | 'Birks' Three Pearl Bypass Ring | 3.45ctw | SZ 7.5 |
'Birks' Three Stone Diamond Ring | 0.26ctw | SZ 5 | 'Birks' Three Stone Diamond Ring | 0.26ctw | SZ 5 |
'Brilliant Earth' Twisted Vine Diamond Engagement Ring | 0.50ctw | SZ 8.75 | 'Brilliant Earth' Twisted Vine Diamond Engagement Ring | 0.50ctw | SZ 8.75 |
'Gabriel & Co' Multirow Crossover Diamond Wide Band | 0.64ctw | SZ 7.75 | 'Gabriel & Co' Multirow Crossover Diamond Wide Band | 0.64ctw | SZ 7.75 |
'Giorgio Visconti' Pave Diamond Wave Ring | 0.64ctw | SZ 7 | 'Giorgio Visconti' Pave Diamond Wave Ring | 0.64ctw | SZ 7 |
'H. Stern' Celtic Dunes Ring | SZ 6.75 | 'H. Stern' Celtic Dunes Ring | SZ 6.75 |
'Mark Henry' Alexandrite & Diamond Cocktail Ring | 0.63ctw, 0.84ctw | SZ 5.5 | 'Mark Henry' Alexandrite & Diamond Cocktail Ring | 0.63ctw, 0.84ctw | SZ 5.5 |
'Michael Hill'  Brown & Yellow Diamond Bypass Ring | 0.51ctw | SZ 7.25 | 'Michael Hill'  Brown & Yellow Diamond Bypass Ring | 0.51ctw | SZ 7.25 |
'Michael Hill' Solitaire Diamond Bypass Ring | 0.15ct | SZ 6.75 | 'Michael Hill' Solitaire Diamond Bypass Ring | 0.15ct | SZ 6.75 |
'Michael Hill' Synthetic Orange Sapphire & Diamond Cocktail Ring | 3.00ct, 0.03ctw | SZ 7 | 'Michael Hill' Synthetic Orange Sapphire & Diamond Cocktail Ring | 3.00ct, 0.03ctw | SZ 7 |
'Vera Wang' Halo Bypass Diamond Engagement Ring | 0.68ctw | SZ 5.5 | 'Vera Wang' Halo Bypass Diamond Engagement Ring | 0.68ctw | SZ 5.5 |
10k Two Tone Gold Floral Ring | SZ 6.75 | 10k Two Tone Gold Floral Ring | SZ 6.75 |
10k Yellow Gold Cross Over Ring | SZ 6.75 | 10k Yellow Gold Cross Over Ring | SZ 6.75 |
10k Yellow Gold Dolphin Ring | SZ 6 | 10k Yellow Gold Dolphin Ring | SZ 6 |
10k Yellow Gold Ring | SZ 4 | 10k Yellow Gold Ring | SZ 4 |
14k Gold Bypass Ring | SZ 4 | 14k Gold Bypass Ring | SZ 4 |
14k Yellow Gold Diamond Ring | 0.48 ctw | Sz 7.25 14k Yellow Gold Diamond Ring | 0.48 ctw | Sz 7.25
14k Yellow Gold Diamond Ring

0.48 ctw | Sz 7.25

$850

14k Yellow Gold Horse Ring | SZ 8.75 | 14k Yellow Gold Horse Ring | SZ 8.75 |
18k Two Tone Gold Geometric Ring | SZ 7.75 | 18k Two Tone Gold Geometric Ring | SZ 7.75 |
18k Yellow Gold 'Love' Ring | SZ 7.25 | 18k Yellow Gold 'Love' Ring | SZ 7.25 |
18k Yellow Gold Bypass Ring | SZ 5.5 | 18k Yellow Gold Bypass Ring | SZ 5.5 |
18k Yellow Gold Bypass Snake Ring | SZ 7.5 | 18k Yellow Gold Bypass Snake Ring | SZ 7.5 |
18k Yellow Gold Heart Ring | SZ 7.75 | 18k Yellow Gold Heart Ring | SZ 7.75 |
18k Yellow Gold Snake Ring | SZ 8.25 | 18k Yellow Gold Snake Ring | SZ 8.25 |
1920s Diamond Eyed Snake Ring | 0.08ctw | SZ 5.5 | 1920s Diamond Eyed Snake Ring | 0.08ctw | SZ 5.5 |
1920s Diamond Eyed Snake Ring

0.08ctw | SZ 5.5

$2,200

1940s Diamond Bypass Ring | 0.15 ctw | SZ 6.75 | 1940s Diamond Bypass Ring | 0.15 ctw | SZ 6.75 |
1940s Diamond Bypass Ring

0.15 ctw | SZ 6.75

$525

1950s Diamond Bypass Ring | 0.09ctw | SZ 8 | 1950s Diamond Bypass Ring | 0.09ctw | SZ 8 |
1950s Diamond Bypass Ring

0.09ctw | SZ 8

$475

1950s Gold Turquoise Bow Brooch | 1950s Gold Turquoise Bow Brooch |
1950s Petite Diamond Wedding Band | SZ 6.25 | 1950s Petite Diamond Wedding Band | SZ 6.25 |
1960s Diamond Bypass Ring | 0.04ctw | SZ 5.75 | 1960s Diamond Bypass Ring | 0.04ctw | SZ 5.75 |
1960s Diamond Bypass Ring

0.04ctw | SZ 5.75

$375

New pieces every 
Monday & Friday

New pieces every
Monday & Friday

At 100 Ways, there’s always a new (old) favourite for you to discover. Check back every Monday and Friday to get the first look at the newest finds!

Shop new arrivals