Skip to text

18k Gold

18k Gold

Art Deco Diamond Wedding Band | 0.28ctw | SZ 5.75 | Art Deco Diamond Wedding Band | 0.28ctw | SZ 5.75 |
Art Deco Diamond Wedding Band

0.28ctw | SZ 5.75

$925

Art Deco Diamond Wedding Set | 0.77ctw | SZ 7.75 | Art Deco Diamond Wedding Set | 0.77ctw | SZ 7.75 |
Art Deco Diamond Wedding Set

0.77ctw | SZ 7.75

$2,699

Art Deco Engagement Ring  & Wedding Band Set | 0.36 ctw SZ 8.5 | Art Deco Engagement Ring  & Wedding Band Set | 0.36 ctw SZ 8.5 |
Art Deco Era Baguette Diamond Band | 0.17ctw | SZ 4.5 | Art Deco Era Baguette Diamond Band | 0.17ctw | SZ 4.5 |
Art Deco Era Old European Diamond Engagement Ring | 0.71ct | SZ 6.5 | Art Deco Era Old European Diamond Engagement Ring | 0.71ct | SZ 6.5 |
Art Deco Era Three Stone Band | 0.08ctw | SZ 8 | Art Deco Era Three Stone Band | 0.08ctw | SZ 8 |
Art Deco Era Three Stone Band

0.08ctw | SZ 8

$1,550

Art Deco Era Three Stone Diamond Ring | 0.60ct | SZ 8 | Art Deco Era Three Stone Diamond Ring | 0.60ct | SZ 8 |
Art Deco Era Trillion Emerald Cocktail Ring | 0.30ctw, 0.30ct | SZ 8 | Art Deco Era Trillion Emerald Cocktail Ring | 0.30ctw, 0.30ct | SZ 8 |
Art Deco European Cut Diamond Ring | 0.10ct | SZ 6.75 | Art Deco European Cut Diamond Ring | 0.10ct | SZ 6.75 |
Art Deco Filigree Diamond Ring | 0.04 ctw SZ 9 | Art Deco Filigree Diamond Ring | 0.04 ctw SZ 9 |
Art Deco Gray Star Sapphire & Diamond Ring | 1.90ct, 0.04ctw | SZ 5.25 | Art Deco Gray Star Sapphire & Diamond Ring | 1.90ct, 0.04ctw | SZ 5.25 |
Art Deco Gray Star Sapphire & Diamond Ring

1.90ct, 0.04ctw | SZ 5.25

$1,499

Art Deco Illusion Set Solitaire Diamond Ring | 0.10ct | SZ 6 | Art Deco Illusion Set Solitaire Diamond Ring | 0.10ct | SZ 6 |
Art Deco Low Profile Solitaire | 0.12ct | SZ 4.25 | Art Deco Low Profile Solitaire | 0.12ct | SZ 4.25 |
Art Deco Old European and Emerald Platinum Ring | SZ 6.5 | 1.12 ct SI1 F Art Deco Old European and Emerald Platinum Ring | SZ 6.5 | 1.12 ct SI1 F
Art Deco Old European Diamond Engagement Ring | 0.19ctw | SZ 7.5 | Art Deco Old European Diamond Engagement Ring | 0.19ctw | SZ 7.5 |
Art Deco Pearl & Diamond Bracelet | 0.07ctw | 6.5 Art Deco Pearl & Diamond Bracelet | 0.07ctw | 6.5
Art Deco Pearl & Diamond Ring | 0.19ctw | SZ 7.25 | Art Deco Pearl & Diamond Ring | 0.19ctw | SZ 7.25 |
Art Deco Pearl & Diamond Ring

0.19ctw | SZ 7.25

$1,390

Art Deco Sapphire & Diamond Bracelet | 0.08ctw, 0.05ctw | 6.5 Art Deco Sapphire & Diamond Bracelet | 0.08ctw, 0.05ctw | 6.5
Art Deco Sapphire & Diamond Bracelet

0.08ctw, 0.05ctw | 6.5"

$1,290

Art Deco Sapphire & Diamond Ring | 0.26ct, 0.07ctw | SZ 5 | Art Deco Sapphire & Diamond Ring | 0.26ct, 0.07ctw | SZ 5 |
Art Deco Sapphire & Diamond Ring

0.26ct, 0.07ctw | SZ 5

$999

Art Deco Six Stone Diamond Ring | 0.73ctw | SZ 5.5 | Art Deco Six Stone Diamond Ring | 0.73ctw | SZ 5.5 |
Art Deco Six Stone Diamond Ring

0.73ctw | SZ 5.5

$1,900

Art Deco Solitaire Diamond Engagement Ring | 0.52ctw | SZ 8 | Art Deco Solitaire Diamond Engagement Ring | 0.52ctw | SZ 8 |
Art Deco Synthetic Emerald & Diamond Cocktail Ring | 4.00ct, 0.78ctw | SZ 4.5 | Art Deco Synthetic Emerald & Diamond Cocktail Ring | 4.00ct, 0.78ctw | SZ 4.5 |
Art Deco Synthetic Sapphire & Diamond Ring | 0.23ct, 0.06ctw | SZ 7.25 | Art Deco Synthetic Sapphire & Diamond Ring | 0.23ct, 0.06ctw | SZ 7.25 |
Art Deco Synthetic Sapphire & Diamond Ring

0.23ct, 0.06ctw | SZ 7.25

$950

Art Deco Three Stone Ring | 0.20 ctw, SZ 5 | Art Deco Three Stone Ring | 0.20 ctw, SZ 5 |
Art Deco Three Stone Ring

0.20 ctw | SZ 5

$1,050

Art Deco Toi et Moi Diamond Ring | 0.18ctw | SZ 8.5 | Art Deco Toi et Moi Diamond Ring | 0.18ctw | SZ 8.5 |
Art Deco Toi et Moi Diamond Ring

0.18ctw | SZ 8.5

$1,299

Art Deco Vintage Emerald & Diamond Ring | 0.21 ctw, SZ 6.5 | Art Deco Vintage Emerald & Diamond Ring | 0.21 ctw, SZ 6.5 |
Arthritic Shank Art Deco Diamond Engagement Ring | 0.46ctw | SZ 6.25 | Arthritic Shank Art Deco Diamond Engagement Ring | 0.46ctw | SZ 6.25 |
Bespoke' 1920s Diamond Pendant | 0.30ct | Bespoke' 1920s Diamond Pendant | 0.30ct |
Bespoke' Art Deco Cabochon Sapphire Ring | 3.02ct | SZ 6 | Bespoke' Art Deco Cabochon Sapphire Ring | 3.02ct | SZ 6 |
Birks' Art Deco Era Old Mine Semi Eternity Band | 1.04ctw | SZ 4.25 | Birks' Art Deco Era Old Mine Semi Eternity Band | 1.04ctw | SZ 4.25 |
Charles Green & Son' Diamond Bypass Ring Circa 1920s | 0.04ctw | SZ 5.5 | Charles Green & Son' Diamond Bypass Ring Circa 1920s | 0.04ctw | SZ 5.5 |
Early 1900s Ruby & Diamond Ring | 0.20ctw, 0.07ct | SZ 4.5 | Early 1900s Ruby & Diamond Ring | 0.20ctw, 0.07ct | SZ 4.5 |
Early 1900s Ruby & Diamond Ring

0.20ctw, 0.07ct | SZ 4.5

$895

Early 1900s Solitaire Diamond Ring | 0.18ct | SZ 6.75 | Early 1900s Solitaire Diamond Ring | 0.18ct | SZ 6.75 |
Early 1900s Yellow Gold Plain Band | SZ 6.25 | Early 1900s Yellow Gold Plain Band | SZ 6.25 |
Early 1920s Diamond Bypass Ring | 0.08ctw | SZ 9 | Early 1920s Diamond Bypass Ring | 0.08ctw | SZ 9 |
Early 1930s Diamond Band | 0.05ct | SZ 8.75 | Early 1930s Diamond Band | 0.05ct | SZ 8.75 |
Early 1930s Diamond Band

0.05ct | SZ 8.75

$700

Early Mid Century Amethyst Lattice Ring | 3.20ct | SZ 7 | Early Mid Century Amethyst Lattice Ring | 3.20ct | SZ 7 |
Forget Me Not' Petite Art Deco Solitaire Ring | 0.11ct | SZ 7.5 | Forget Me Not' Petite Art Deco Solitaire Ring | 0.11ct | SZ 7.5 |
Intricate 1940s Engagement Ring | 0.46ctw | SZ 5 | Intricate 1940s Engagement Ring | 0.46ctw | SZ 5 |
Intricate Art Deco Diamond Ring | 0.19ct | SZ 6 | Intricate Art Deco Diamond Ring | 0.19ct | SZ 6 |
New pieces every 
Monday & Friday

New pieces every
Monday & Friday

At 100 Ways, there’s always a new (old) favourite for you to discover. Check back every Monday and Friday to get the first look at the newest finds!

Shop new arrivals