Skip to text

18k Gold

18k Gold

'Birks' 1930s Five Stone Diamond Ring | 0.41ctw | SZ 5.75 | 'Birks' 1930s Five Stone Diamond Ring | 0.41ctw | SZ 5.75 |
'Birks' Sapphire Detailed Side Stone Engagement Ring | 0.89ctw | SZ 5 | 'Birks' Sapphire Detailed Side Stone Engagement Ring | 0.89ctw | SZ 5 |
'Brilliant Earth' Twisted Vine Diamond Engagement Ring | 0.50ctw | SZ 8.75 | 'Brilliant Earth' Twisted Vine Diamond Engagement Ring | 0.50ctw | SZ 8.75 |
'Chow Tai Fook' Cluster Diamond Engagement Ring | 0.55ctw | SZ 7.75 | 'Chow Tai Fook' Cluster Diamond Engagement Ring | 0.55ctw | SZ 7.75 |
Art Deco Diamond Engagement Ring | 0.37ctw | SZ 4.5 | Art Deco Diamond Engagement Ring | 0.37ctw | SZ 4.5 |
Art Deco Diamond Engagement Ring

0.37ctw | SZ 4.5

$1,400

Baguette Side Stone Engagement Ring | 0.35ct, 0.30ctw | SZ 4.5 | Baguette Side Stone Engagement Ring | 0.35ct, 0.30ctw | SZ 4.5 |
Baguette Side Stone Engagement Ring

0.35ct, 0.30ctw | SZ 4.5

$1,150

Birks' Channel Set Side Stone Engagement Ring | 0.60ctw | SZ 7 | Birks' Channel Set Side Stone Engagement Ring | 0.60ctw | SZ 7 |
Bypass Side Stone Diamond Ring | 0.63ctw | SZ 8.5 | Bypass Side Stone Diamond Ring | 0.63ctw | SZ 8.5 |
Channel Diamond Wedding Ring Set | 1.42ctw | SZ 5 | Channel Diamond Wedding Ring Set | 1.42ctw | SZ 5 |
Detailed Diamond Gallery Engagement Ring | 0.95ctw | SZ 5 | Detailed Diamond Gallery Engagement Ring | 0.95ctw | SZ 5 |
Diamond Grid Accented Engagement Ring | 0.74ctw | SZ 6.75 | Diamond Grid Accented Engagement Ring | 0.74ctw | SZ 6.75 |
Diamond Shank Princess Engagement Ring | 0.59 ctw, SZ 5 | Diamond Shank Princess Engagement Ring | 0.59 ctw, SZ 5 |
East West Round Brilliant Engagement Ring | 1.04ctw | SZ 5.5 | East West Round Brilliant Engagement Ring | 1.04ctw | SZ 5.5 |
Emerald Cut Pave Diamond Engagement Ring | 0.50ct, 0.15ctw | SZ 7.25 | Emerald Cut Pave Diamond Engagement Ring | 0.50ct, 0.15ctw | SZ 7.25 |
Emerald Cut Pave Diamond Engagement Ring

0.50ct, 0.15ctw | SZ 7.25

$1,650

High Set Diamond Engagement Ring | 0.59ctw | SZ 6.75 | High Set Diamond Engagement Ring | 0.59ctw | SZ 6.75 |
High Set Diamond Engagement Ring

0.59ctw | SZ 6.75

$1,390

Milgrain Detailed Diamond Engagement Ring | 0.98ctw | SZ 6.5 | Milgrain Detailed Diamond Engagement Ring | 0.98ctw | SZ 6.5 |
Princess Diamond Detailed Engagement Ring | 1.40ctw | SZ 5.75 | Princess Diamond Detailed Engagement Ring | 1.40ctw | SZ 5.75 |
Princess Diamond Side Stone Engagement Ring | 1.04ctw | SZ 7.75 | Princess Diamond Side Stone Engagement Ring | 1.04ctw | SZ 7.75 |
Semi Bezel Princess Bypass Engagement Ring | 1.00ctw | SZ 7 | Semi Bezel Princess Bypass Engagement Ring | 1.00ctw | SZ 7 |
Side Cluster Diamond Ring | 0.11ctw | SZ 6 | Side Cluster Diamond Ring | 0.11ctw | SZ 6 |
Side Cluster Diamond Ring

0.11ctw | SZ 6

$525

Soft Square Pave Diamond Engagement Ring | 0.60ctw | SZ 5.75 | Soft Square Pave Diamond Engagement Ring | 0.60ctw | SZ 5.75 |
Tapered Side Stone Diamond Engagement Ring | 0.54ctw | SZ 4.75 | Tapered Side Stone Diamond Engagement Ring | 0.54ctw | SZ 4.75 |
New pieces every 
Monday & Friday

New pieces every
Monday & Friday

At 100 Ways, there’s always a new (old) favourite for you to discover. Check back every Monday and Friday to get the first look at the newest finds!

Shop new arrivals